| ||
| ||
US Terrorism Report Cites Attacks in 72 Countries in 2010 AllAfrica.com Washington — There were 11604 terrorist attacks in 72 countries in 2010, which resulted in 49901 victims, according to the annual US report on terrorism. "Although the number of attacks rose by almost 5 percent over the previous year, the number of ... See all stories on this topic » | ||
Corruption, low capacity hinder Nigeria's anti- terrorism campaign, says report The Nation Newspaper The North America correspondent of the News Agency of Nigeria (NAN) reports that the annual ``Country report on Terrorism'' was released on Thursday by the State Department. It said while Nigeria senior police officers were ``well-educated, ... See all stories on this topic » | ||
US terrorism report: Turkey plays crucial role in counterterrorism efforts Today's Zaman An annual report on terrorism released by the US State Department on Thursday stated that Turkey played a critical role as a regional facilitator in counterterrorism efforts while at the same time acknowledging that domestic and transnational terrorist ... See all stories on this topic » | ||
Terrorism Attacks Increased Worldwide While Deaths Declined Bloomberg By David Lerman - Thu Aug 18 22:19:36 GMT 2011 The number of worldwide terrorism attacks rose to 11604 in 2010, up by more than 5 percent from the 10969 the previous year, according to an annual State Department report released today. ... See all stories on this topic » | ||
Sudan remains on terrorism list despite US promises Sudan Tribune August 18, 2011 (WASHINGTON) – The United States on Thursday kept Sudan's name on its list of states that sponsor terrorism a day after a senior official in Khartoum anticipated that his country's designation will be rescinded. ... See all stories on this topic » | ||
India Still Remains As One Of World's Most Terrorism-Afflicted Countries Bernama WASHINGTON, Aug 19 (Bernama) -- The annual State Department Country Report on Terrorism for 2010 shows that India still remains as one of the most terrorism-afflicted nations in the world, with the lost of nearly 1900 lives last year. ... See all stories on this topic » | ||
| ||
N. Korea Excluded in Annual US Terrorism Report Arirang News For the first time, the United States has not mentioned North Korea in its annual Country Report on Terrorism. The State Department report, released Thursday, not only excluded the North from its State Sponsors of Terrorism list for the third straight ... See all stories on this topic » | ||
|
| ||
India severely afflicted by terrorism: US - World News - IBNLive India experienced lesser number of deaths due to extremism in 2010, but still it remains one of the most terrorism-afflicted nations in the world, a US report said. IBN Top Headlines | ||
LankaWeb – TERRORISM IN KARACHI By . In fact the blazing fire of terrorism which once started from KPK has now reached Karachi after engulfing the fertile lands of Baluchistan. Though the situation seems extremely out of control but someone will have to step forward and ... LankaWeb.com | ||
US State Department Country Report on Terrorism: Yemen | Armies of ... By Jane Novak Countering Terrorism Finance: On December 29, 2009, Yemen's Parliament passed long-stalled counterterrorist finance and anti-money laundering legislation, which was signed into law on January 17, 2010, as Law No. 1 of 2010. ... Armies of Liberation |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment